Cape Coral houses under construction with no screen enclosure permit yet
The City of Cape Coral publishes every passed inspection, so it is possible to know which new houses are framed, dried in, at drywall or waiting on final right now, not just which ones were permitted months ago. Today 261 open single-family permits are at one of those four stages with no pool cage or screen enclosure permit on the parcel; 185 of them have no pool permit either. The 30 most recent milestones are below. Subscribers get the full list every Monday (daily on request) with the owner of record and mailing address from the Lee County Property Appraiser, one enclosure company per area.
| Site address | ZIP | Stage | Milestone passed | Builder | Pool permit | Permit issued |
|---|---|---|---|---|---|---|
| 105 NE 12TH LN | 33909 | dried-in | 2026-09-23 | Magnus General Contracting Inc | yes | 2026-08-03 |
| 1222 NE 19TH TER | 33909 | final pending | 2026-09-23 | Coaston Homes Llc | no | 2026-06-11 |
| 1428 NE 2ND AVE | 33909 | final pending | 2026-09-23 | R.O.D. Glass, Windows & Doors, Inc | yes | 2025-12-15 |
| 1706 BURNT STORE RD N | 33993 | final pending | 2026-09-23 | Groff Building Contractors Llc | yes | 2026-01-12 |
| 1713 NW 15TH TER | 33993 | final pending | 2026-09-23 | Lennar Homes Llc | no | 2026-06-15 |
| 1714 NE 13TH PL | 33909 | final pending | 2026-09-23 | Coaston Homes Llc | no | 2026-06-11 |
| 1822 NE 10TH PL | 33909 | final pending | 2026-09-23 | Build To Invest Llc | no | 2026-01-05 |
| 2219 NW 25TH TER | 33993 | final pending | 2026-09-23 | Sunlife Builders Llc | no | 2026-06-18 |
| 24 NW 30TH TER | 33993 | final pending | 2026-09-23 | Sunlife Builders Llc | no | 2026-06-22 |
| 3036 SW 22ND PL | 33914 | framed | 2026-09-23 | D. R. Horton, Inc. | no | 2026-07-28 |
| 356 SW 24TH PL | 33991 | final pending | 2026-09-23 | Apa Construct Group Llc | yes | 2026-05-20 |
| 416 SW 25TH PL | 33991 | dried-in | 2026-09-23 | no | 2026-06-24 | |
| 501 NW 36TH AVE | 33993 | framed | 2026-09-23 | A Green Contractors Corp | no | 2026-04-09 |
| 521 NW 6TH TER | 33993 | framed | 2026-09-23 | Ideal Construction | yes | 2026-08-07 |
| 620 NW 29TH TER | 33993 | final pending | 2026-09-23 | Sunlife Builders Llc | no | 2026-06-24 |
| 1133 SW 1ST TER | 33991 | final pending | 2026-09-22 | Js Coral Construction Corp | yes | 2026-03-23 |
| 1216 NE 12TH ST | 33909 | final pending | 2026-09-22 | D. R. Horton, Inc. | no | 2026-05-12 |
| 1327 SANTA BARBARA BLVD N | 33993 | dried-in | 2026-09-22 | no | 2026-07-02 | |
| 1425 SANTA BARBARA BLVD N | 33993 | final pending | 2026-09-22 | Top Quality Asphalt Concrete Y Pavers Llc | no | 2025-10-02 |
| 1516 NE 36TH ST | 33909 | framed | 2026-09-22 | Srf Construction Llc | no | 2026-08-13 |
| 1701 NW 11TH PL | 33993 | final pending | 2026-09-22 | Altrix Homes Inc | yes | 2025-11-07 |
| 1927 SW 2ND TER | 33991 | drywall | 2026-09-22 | Owner Builder | no | 2026-04-23 |
| 1932 NW 20TH TER | 33993 | final pending | 2026-09-22 | Front Builders, Llc | yes | 2026-04-10 |
| 2003 NE 35TH ST | 33909 | final pending | 2026-09-22 | D. R. Horton, Inc. | no | 2026-05-13 |
| 2020 NW 25TH PL | 33993 | dried-in | 2026-09-22 | no | 2026-07-20 | |
| 2315 EMBERS PKWY W | 33993 | framed | 2026-09-22 | Blondet Builder Inc | no | 2026-07-31 |
| 2549 NW 21ST AVE | 33993 | final pending | 2026-09-22 | Adams Homes Of Nw Fl Inc | no | 2025-10-20 |
| 2926 NW 8TH PL | 33993 | final pending | 2026-09-22 | D. R. Horton, Inc. | no | 2026-04-13 |
| 352 SW 24TH PL | 33991 | final pending | 2026-09-22 | Apa Construct Group Llc | yes | 2026-05-26 |
| 4042 NE 10TH PL | 33909 | final pending | 2026-09-22 | Betanbuilders Llc | yes | 2026-02-17 |
Source: City of Cape Coral open data, building permits (MapServer layer 1) and inspections (layer 7). Stage = the latest passed inspection milestone on the building permit (framing, dry-in, drywall, final pending). "No cage permit" means no screen-enclosure permit exists on the same parcel as of the refresh date. This public page shows permit fields only; owner names and mailing addresses appear only in the subscriber report, where owners the Property Appraiser has withheld under F.S. 119.071 are excluded. Refreshed every morning; built 2026-09-24.