Sample weekly owner report: North Fort Myers and Lehigh Acres
This is what a subscriber gets every Monday, for their own area: every building permit the county issued that week, joined to the Lee County Property Appraiser parcel record, so each row carries the owner's name and mailing address, whether the owner lives there, the last sale, and the contractor who pulled the permit. Week shown: 8/30/2026 to 9/5/2026. The full report for these two areas had 150 permits, 132 of them on property the owner does not live in. The 25 rows below are the sample; the report has all of them, with full mailing addresses.
| Issued | Permit | Site address | Owner of record | Owner mails from | Occupancy | Contractor | Declared value |
|---|---|---|---|---|---|---|---|
| 09/01/2026 | Single Family Residence | 1723 UNICE AVE N, LEHIGH ACRES, FL 33971 | Individual owner | Miami, FL | New build, owner mails from elsewhere | Runestone Construction Corp | $350,000 |
| 09/01/2026 | Single Family Residence | 3700 21ST ST SW, LEHIGH ACRES, FL 33976 | Rd&Ml Investments Llc | Homestead, FL | New build, owner mails from elsewhere | Runestone Construction Corp | $350,000 |
| 09/02/2026 | Single Family Residence | 728 CLEMWOOD AVE S, LEHIGH ACRES, FL 33974 | H&M 58 Llc | Weston, FL | New build, owner mails from elsewhere | O And J Construction Of Florida Inc | $300,000 |
| 09/03/2026 | Single Family Residence | 714 CLEMWOOD AVE S, LEHIGH ACRES, FL 33974 | H&M 58 Llc | Weston, FL | New build, owner mails from elsewhere | O And J Construction Of Florida Inc | $300,000 |
| 09/04/2026 | Single Family Residence | 511 EDWARD HALL AVE S, LEHIGH ACRES, FL 33974 | Individual owner | Lehigh Acres, FL | New build, no exemption yet | Owner Builder | $260,000 |
| 09/04/2026 | Single Family Residence | 3701 E 9TH ST, LEHIGH ACRES, FL 33972 | Yrm Construction Corp | Cape Coral, FL | New build, owner mails from elsewhere | All In One Building Consulting Inc | $250,000 |
| 08/31/2026 | Single Family Residence | 1714 PLUMOSA AVE, LEHIGH ACRES, FL 33972 | Manibe Llc | Cape Coral, FL | New build, owner mails from elsewhere | Najarro Construction Inc | $250,000 |
| 08/30/2026 | Single Family Residence | 1313 EUCLID AVE, LEHIGH ACRES, FL 33972 | One Stop Home Builders Llc | Lehigh Acres, FL | New build, no exemption yet | Everlast Building Contractors Inc | $250,000 |
| 08/30/2026 | Single Family Residence | 1219 MAGNOLIA AVE, LEHIGH ACRES, FL 33972 | One Stop Home Builders Llc | Lehigh Acres, FL | New build, no exemption yet | Everlast Building Contractors Inc | $250,000 |
| 09/03/2026 | Single Family Residence | 3730 6TH ST W, LEHIGH ACRES, FL 33971 | Individual owner | Lehigh Acres, FL | New build, no exemption yet | America Alonso | $250,000 |
| 08/31/2026 | Single Family Residence | 6571 EQUINOX LN, NORTH FORT MYERS, FL 33917 | Taylor Morrison Of Florida Inc | Bonita Springs, FL | New build, owner mails from elsewhere | Taylor Morrison Of Florida Inc | $250,000 |
| 08/31/2026 | Single Family Residence | 6584 EQUINOX LN, NORTH FORT MYERS, FL 33917 | Taylor Morrison Of Florida Inc | Bonita Springs, FL | New build, owner mails from elsewhere | Taylor Morrison Of Florida Inc | $250,000 |
| 08/31/2026 | Single Family Residence | 6560 EQUINOX LN, NORTH FORT MYERS, FL 33917 | Taylor Morrison Of Florida Inc | Bonita Springs, FL | New build, owner mails from elsewhere | Taylor Morrison Of Florida Inc | $250,000 |
| 09/03/2026 | Single Family Residence | 916 BRAINARD ST E, LEHIGH ACRES, FL 33974 | Jdm Family Home Construction C | Lehigh Acres, FL | New build, no exemption yet | South Roma Group Inc | $250,000 |
| 09/02/2026 | Single Family Residence | 714 WORTH AVE S, LEHIGH ACRES, FL 33974 | Individual owner | Lehigh Acres, FL | New build, no exemption yet | Perspective Construction Llc | $230,000 |
| 08/31/2026 | Single Family Residence | 2818 3RD ST SW, LEHIGH ACRES, FL 33976 | A & Y Luxury Homes Llc | Lehigh Acres, FL | New build, no exemption yet | Amparo General Contractor Inc | $225,000 |
| 08/31/2026 | Single Family Residence | 166 PARTRIDGE ST, LEHIGH ACRES, FL 33974 | Amparo Developer Contractor Ll | Alva, FL | New build, owner mails from elsewhere | Amparo General Contractor Inc | $225,000 |
| 08/31/2026 | Single Family Residence | 168 PARTRIDGE ST, LEHIGH ACRES, FL 33974 | Max Service Construction Usa L | Orlando, FL | New build, owner mails from elsewhere | Max Service Construction Usa Llc | $225,000 |
| 08/31/2026 | Single Family Residence | 371 PINAFORE AVE, LEHIGH ACRES, FL 33974 | Jireh Pro Services Fl Llc | Orlando, FL | New build, owner mails from elsewhere | Max Service Construction Usa Llc | $225,000 |
| 09/02/2026 | Single Family Residence | 3809 22ND ST SW, LEHIGH ACRES, FL 33976 | Morabit Llc | Punta Gorda, FL | New build, owner mails from elsewhere | Rigid Developments Llc | $220,000 |
| 09/03/2026 | Single Family Residence | 1117 CARL AVE, LEHIGH ACRES, FL 33971 | Individual owner | Lehigh Acres, FL | New build, no exemption yet | Green Sun Homes Llc | $220,000 |
| 09/02/2026 | Single Family Residence | 3304 33RD ST W, LEHIGH ACRES, FL 33971 | Green Sun Homes Llc | Lehigh Acres, FL | New build, no exemption yet | Green Sun Homes Llc | $220,000 |
| 08/31/2026 | Single Family Residence | 1036 GENOA AVE S, LEHIGH ACRES, FL 33974 | Individual owner | Cape Coral, FL | New build, owner mails from elsewhere | All Around Quality Homes Inc | $220,000 |
| 09/01/2026 | Single Family Residence | 3908 5TH ST W, LEHIGH ACRES, FL 33971 | Lucsar Group Llc | Miami, FL | New build, owner mails from elsewhere | South Roma Group Inc | $220,000 |
| 08/31/2026 | Single Family Residence | 5552 BECK ST, LEHIGH ACRES, FL 33971 | Individual owner | Fort Myers, FL | New build, owner mails from elsewhere | Villa D'Este Constructions Llc | $215,000 |
Every field is public record: the permit columns come from Lee County Community Development's weekly "Building Permits Issued" report, the owner and occupancy columns from the Lee County Property Appraiser's published parcel file (a homestead exemption means the owner lives there; none means they do not; a brand-new house has no exemption yet, so on new construction read the mailing city instead). On this public sample individual owners are shown as "Individual owner" and every mailing address is reduced to city and state; the subscriber report carries the owner of record's name and full mailing address. Owners the Property Appraiser has withheld under F.S. 119.071 are excluded from every report. If you are covered by that exemption and appear in a report, email neural@permitradarhq.com and you are removed within one business day. Names and mailing addresses only, never phone numbers. Nothing is estimated or enriched from private sources.