PermitRadar › Permits this week › Lee County, Florida
Building permits issued in Lee County, Florida this week
Updated 2026-09-22 · covers 8/30/2026 to 9/5/2026 · source: Lee County Community Development weekly "Building Permits Issued" reports · the county publishes once a week; this page is rebuilt on Mondays
247 building permits were issued by Lee County, Florida for the unincorporated county between August 30, 2026 and September 5, 2026, 144 of them new homes. The largest categories were Single Family Residence (139), Pool Enclosure (24), Aluminum Carport (11). Declared project value on the permits that carry one: $31,017,489 across 247 permits. The busiest city / area was Lehigh Acres with 112 permits.
This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Lee County this week: All of Lee County Lehigh Acres North Fort Myers Fort Myers (unincorporated) Estero Pool enclosures
City of Cape Coral this week: All of Cape Coral Docks, seawalls and boat lifts
Want this for your area every Monday, with the owner's mailing address and an absentee-owner flag on every permit? That is the paid weekly owner report: $349 a month per area (up to six ZIP codes or one named community), first two weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Start with two weeks free, see a sample report, or email neural@permitradarhq.com.
Permits by type
| Permit type | Permits |
|---|---|
| Single Family Residence | 139 |
| Pool Enclosure | 24 |
| Aluminum Carport | 11 |
| Shed (Pre-manufactured) | 11 |
| Exterior Remodel | 10 |
| Screen Room | 9 |
| Interior Remodel | 8 |
| Other | 8 |
| Detached Garage | 7 |
| Single Family Addition | 6 |
| Duplex | 5 |
| Deck | 2 |
Where the permits are (city / area)
| City / area | Permits |
|---|---|
| Lehigh Acres | 112 |
| Fort Myers | 44 |
| North Fort Myers | 39 |
| Estero | 29 |
| Alva | 12 |
| Babcock Ranch | 4 |
| Saint James City | 3 |
| Bokeelia | 2 |
| Fort Myers Beach | 1 |
| Captiva | 1 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| LENNAR HOMES LLC | 40 |
| Owner Builder | 21 |
| CENTEX HOMES | 16 |
| STRATOS CONSTRUCTION CORP | 9 |
| COASTON HOMES LLC | 8 |
| DUCKY RECOVERY LLC | 7 |
| COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC | 7 |
| NATHANS HOMES INC | 5 |
| TPI ALUMINUM SPECIALTIES INC | 5 |
| ACADEMIA DEVELOPMENT CORP | 4 |
| STRUCTURAL ALUMINUM AND SCREENING LLC | 4 |
| GREEN SUN HOMES LLC | 3 |
| SOUTH ROMA GROUP INC | 3 |
| KADELA AND CO | 3 |
| G L BUILDING CORPORATION | 3 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 15861 TURNBRIDGE CT, FORT MYERS | Single Family Addition | Additions *Plan Review & Inspections Done By Private Provider – UES Professional Solutions, LLC* | $1,775,818 |
| 18160 PIONEER RD, FORT MYERS | Single Family Residence | New primary residence stilt home. | $800,000 |
| 1870 WERNER DR, ALVA | Single Family Residence | Single Family Home *Inspections Done By Private Provider – eAtlantic Engineering* | $732,160 |
| 4060 RIVER GROVE LN, FORT MYERS | Single Family Residence | New single-family residence *Plan Review & Inspections Done By Private Provider – Inspected.com* | $526,259 |
| 1723 UNICE AVE N, LEHIGH ACRES | Single Family Residence | Construction of a new single-family residence | $350,000 |
| 3700 21ST ST SW, LEHIGH ACRES | Single Family Residence | Construction of new single-family residence with apartment | $350,000 |
| 533 NIMITZ BLVD, LEHIGH ACRES | Duplex | New Primary Structure Duplex | $350,000 |
| 5718 LAGUNA CARIBE CIR, FORT MYERS | Other | Casita | $350,000 |
| 3719 ADDLE HILL WAY, FORT MYERS | Single Family Residence | SINGLE FAMILY DETACHED HOME | $347,000 |
| 3767 ADDLE HILL WAY, FORT MYERS | Single Family Residence | Single Family Home | $310,000 |
Every permit issued this week (247 rows)
Sorted newest first. Scope is the county's own description, trimmed. Owner names and mailing addresses are deliberately not shown; they are in the paid report only.
| Issued | Address | Area | Permit type | Scope | Declared value | Contractor |
|---|---|---|---|---|---|---|
| 2026-09-04 | 4060 RIVER GROVE LN, FORT MYERS | Fort Myers | Single Family Residence | New single-family residence *Plan Review & Inspections Done By Private Provider – Inspected.com* | $526,259 | SPOSEN SIGNATURE HOMES LLC |
| 2026-09-04 | 5356 ANCHORAGE DR, SAINT JAMES CITY | Saint James City | Other | Barndominium ADU *Plan Review & Inspections Done By Private Provider – eAtlantic Engineering* | $300,000 | EATLANTIC ENGINEERING LLC |
| 2026-09-04 | 511 EDWARD HALL AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | * Construction of a new single residence family | $260,000 | Owner Builder |
| 2026-09-04 | 3701 E 9TH ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single-family residence | $250,000 | ALL IN ONE BUILDING CONSULTING INC |
| 2026-09-04 | 15697 FIDDLESTICKS BLVD, FORT MYERS | Fort Myers | Single Family Addition | Cabana over Garage addition *Plan Review & Inspections Done By Private Provider – Sarasota Architect* | $227,000 | A R B C CORPORATION |
| 2026-09-04 | 3418 71ST ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 522 REDWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 3013 32ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single family residence | $180,000 | DMG BUILDERS LLC |
| 2026-09-04 | 2900 IDA AVE N, LEHIGH ACRES | Lehigh Acres | Detached Garage | ISTALLATION OF METAL BUILDING IN BACKYARD. | $171,500 | Nelson LOPEZ |
| 2026-09-04 | 715 MINDORA AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $165,000 | MAMBA CONSTRUCTION INC |
| 2026-09-04 | 17025 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Single family residence | $146,978 | LENNAR HOMES LLC |
| 2026-09-04 | 8389 RIVIERA AVE, FORT MYERS | Fort Myers | Single Family Addition | Erecting new block walls/increasing slab height to enclose existing covered lanai to turn into bathroom/bedroo | $125,394 | GH3 HOLDINGS LLC |
| 2026-09-04 | 1018 OAK AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $120,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 17097 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $91,501 | LENNAR HOMES LLC |
| 2026-09-04 | 17095 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $91,501 | LENNAR HOMES LLC |
| 2026-09-04 | 782 VIA DEL SOL, NORTH FORT MYERS | North Fort Myers | Exterior Remodel | Replace Vinyl Siding *Inspections done by Private Provider- Florida Municipal Inspections* | $53,628 | MORGAN EXTERIORS WINDOWS SIDING DOORS AND MORE LLC |
| 2026-09-04 | 15460 FIDDLESTICKS BLVD, FORT MYERS | Fort Myers | Interior Remodel | Removal and replacement of cabinets and tops, layout stays the same; no flooring work; electric and plumbing w | $40,000 | GW JOHNSON IV INC |
| 2026-09-04 | 19679 GREEN OAK DR, FORT MYERS | Fort Myers | Interior Remodel | Removal of non-load-bearing interior wall, replace kitchen cabinets/countertops, associated plumb/electric | $25,000 | COUP ELECTRIC INCORPORATED |
| 2026-09-04 | 9282 PALM ISLAND CIR, NORTH FORT MYERS | North Fort Myers | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 19762 FOX GROVE DR, ESTERO | Estero | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 15441 N MALLARD LN, FORT MYERS | Fort Myers | Other | Composite Panel Roof | $21,300 | FABRI TECH SCREEN ENCLOSURES LLC |
| 2026-09-04 | 14117 ALDERSGATE AVE, FORT MYERS | Fort Myers | Screen Room | Footer, Deck Extension, Screen Enclosure | $17,381 | FABRI TECH SCREEN ENCLOSURES LLC |
| 2026-09-04 | 1343 BETMAR BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Installing new carport | $15,200 | Owner Builder |
| 2026-09-04 | 2460 SUNRISE BLVD, FORT MYERS | Fort Myers | Interior Remodel | Remodel kitchen *Plan Review & Inspections done by Private Provider – Capeside Consulting LLC* | $15,000 | DECKER HOMES INC |
| 2026-09-04 | 8707 CHATHAM ST, FORT MYERS | Fort Myers | Pool Enclosure | Construction of new screen enclosure | $13,000 | APEX ALUMINUM LLC |
| 2026-09-04 | 18414 PARKSVILLE DR, ESTERO | Estero | Pool Enclosure | Install pool enclosure on existing deck | $12,906 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 1707 MONROE AVE, LEHIGH ACRES | Lehigh Acres | Deck | Remove existing deck and replace with 8x10 floating deck with stairs. Rebuild front entry stairs. | $12,670 | SEVEN TURTLES INC |
| 2026-09-04 | 14821 MARTIN DR, FORT MYERS | Fort Myers | Pool Enclosure | Screen Enclosure | $12,504 | ENCLOSURE RESCUE INC |
| 2026-09-04 | 20107 EVERWOOD DR, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISITNG DECK. POOL PERMIT POL2026-00974 | $12,149 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3937 BUTTON SAGE RD, ALVA | Alva | Pool Enclosure | Pool Enclosure | $10,758 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3942 BUTTON SAGE RD, ALVA | Alva | Pool Enclosure | Pool enclosure | $10,758 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3336 MELOY DR, FORT MYERS | Fort Myers | Pool Enclosure | SCREEN POOL ENCLOSURE ON EXSISTING DECK - FOOTER BY OTHERS (POOL PERMIT POL2026-00983) | $9,600 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-04 | 20032 TERRAWALK CIR, BABCOCK RANCH | Babcock Ranch | Pool Enclosure | POOL ENCLOSURE (POL2026-00540) | $8,600 | L I ALUMINUM DESIGN INC |
| 2026-09-04 | 15 MCKINLEY AVE, LEHIGH ACRES | Lehigh Acres | Other | New aluminum lanai roof | $7,000 | Emilio Sanchez Quintana |
| 2026-09-04 | 7810 DENI DR, NORTH FORT MYERS | North Fort Myers | Shed (Pre-manufactured) | INSTALL AND ANCHOR TO GROUND A GABLE 8X20 DBPR PRE-MANUFACTURED SMITHBILT SHED. NO ELECTRIC. | $6,985 | MD PERMITTING LLC |
| 2026-09-04 | 18229 CAMELLIA RD, FORT MYERS | Fort Myers | Shed (Pre-manufactured) | Install and anchor to ground a Gable 8x20 DBPR storage shed. No electric | $5,100 | MD PERMITTING LLC |
| 2026-09-04 | 3453 TROPICAL POINT DR, SAINT JAMES CITY | Saint James City | Shed (Pre-manufactured) | 10 x 20 shed (replacing shed destroyed by hurricane) | $5,000 | Owner Builder |
| 2026-09-04 | 688 MIRROR LAKES CT, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | Adding a 11x30 storage shed to property | $4,000 | Saul Grinberg |
| 2026-09-04 | 17871 BERMUDA DUNES DR, FORT MYERS | Fort Myers | Exterior Remodel | Installing 2 foundation piers on property. | $3,999 | ALPHA FOUNDATION SPECIALISTS INC |
| 2026-09-04 | 17304 LEE RD, FORT MYERS | Fort Myers | Exterior Remodel | Stucco Repair | $3,648 | Owner Builder |
| 2026-09-04 | 1112 IRVING AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New primary structure | $280 | D ALPHA SERVICES CORP |
| 2026-09-04 | 1110 IRVING AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Residential primary structure | $260 | D ALPHA SERVICES CORP |
| 2026-09-03 | 533 NIMITZ BLVD, LEHIGH ACRES | Lehigh Acres | Duplex | New Primary Structure Duplex | $350,000 | HUSTLE ROOFING INC |
| 2026-09-03 | 5718 LAGUNA CARIBE CIR, FORT MYERS | Fort Myers | Other | Casita | $350,000 | ARTISAN ASSOCIATES INC |
| 2026-09-03 | 714 CLEMWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence with accessory dwelling unit | $300,000 | O AND J CONSTRUCTION OF FLORIDA INC |
| 2026-09-03 | 921 NORTH ST, FORT MYERS BEACH | Fort Myers Beach | Interior Remodel | Elevate home and interior remodel *Coastal A* *Inspections done by Private Provider -Safety Net Engineering & | $300,000 | VESSELCRAFT HOMES LLC |
| 2026-09-03 | 3730 6TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Home | $250,000 | America Alonso |
| 2026-09-03 | 916 BRAINARD ST E, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $250,000 | SOUTH ROMA GROUP INC |
| 2026-09-03 | 1117 CARL AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $220,000 | GREEN SUN HOMES LLC |
| 2026-09-03 | 3915 19TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $210,000 | GREEN SUN HOMES LLC |
| 2026-09-03 | 55 CURTIS AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence. *Plan Review & Inspections done by Private Provider- L Aguiar Engineering LLC* | $210,000 | GIGLIOLI CONSTRUCTION LLC |
| 2026-09-03 | 2914 44TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $200,000 | UNITED CONSTRUCTION ENGINEERING INC |
| 2026-09-03 | 1813 FITCH AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $200,000 | TRIPLE BUILDERS LLC |
| 2026-09-03 | 646 LADD ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence with accessory apartment *Plan Review & Inspections Done By Private Provider – eAtlant | $200,000 | GROWTH SOLUTIONS CONTRACTING INC |
| 2026-09-03 | 3618 2ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family home | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-03 | 19765 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New SFR | $179,235 | CENTEX HOMES |
| 2026-09-03 | 2717 49TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence with accessory apartment | $170,000 | SOUTH ROMA GROUP INC |
| 2026-09-03 | 19200 HANLEY BLVD, ESTERO | Estero | Single Family Residence | Single Family Residence | $159,100 | CENTEX HOMES |
| 2026-09-03 | 11669 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $155,961 | LENNAR HOMES LLC |
| 2026-09-03 | 11654 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $155,961 | LENNAR HOMES LLC |
| 2026-09-03 | 19241 HANLEY BLVD, ESTERO | Estero | Single Family Residence | New Single Family Residence. | $152,100 | CENTEX HOMES |
| 2026-09-03 | 17101 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $137,049 | LENNAR HOMES LLC |
| 2026-09-03 | 20802 VERAWOOD LOOP, ESTERO | Estero | Single Family Residence | New Single Family Residence | $134,500 | LENNAR HOMES LLC |
| 2026-09-03 | 636 OASIS LAKE PL, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a New Single-Family Residence | $134,000 | CENTEX HOMES |
| 2026-09-03 | 22312 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | Construction of new single family residence | $132,321 | LENNAR HOMES LLC |
| 2026-09-03 | 11665 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-09-03 | 11673 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-09-03 | 17105 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $121,614 | LENNAR HOMES LLC |
| 2026-09-03 | 19709 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New Single Family Residence | $121,000 | LENNAR HOMES LLC |
| 2026-09-03 | 259 SILENT LAKE DR, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $118,000 | CENTEX HOMES |
| 2026-09-03 | 3059 OAK PINE WAY, ALVA | Alva | Single Family Residence | New Single Family Residence | $118,000 | CENTEX HOMES |
| 2026-09-03 | 620 LAKESIDE OASIS AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $118,000 | CENTEX HOMES |
| 2026-09-03 | 19705 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New Single Family Residence | $112,000 | LENNAR HOMES LLC |
| 2026-09-03 | 17109 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $111,706 | LENNAR HOMES LLC |
| 2026-09-03 | 20567 CEDAR MILL PL, ESTERO | Estero | Single Family Residence | New Single Family Residence. | $105,255 | CENTEX HOMES |
| 2026-09-03 | 17805 BEAUTYBUSH TER, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $103,000 | CENTEX HOMES |
| 2026-09-03 | 5751 JACKSON RD, FORT MYERS | Fort Myers | Detached Garage | 30x70 Metal building built on concrete pad. | $70,000 | WEST COAST SCREENING AND SEAMLESS GUTTERS LLC |
| 2026-09-03 | 13841 AMBLEWIND COVE WAY, FORT MYERS | Fort Myers | Exterior Remodel | Change out a sliding glass door and add an outdoor kitchen area *Plan Review & Inspections done by Private Pro | $64,500 | DECKER HOMES INC |
| 2026-09-03 | 1413 HIGHLAND AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 30x50x14 metal garage with lap siding on new slab. | $35,000 | SOUTHERN STEEL BUILDINGS LLC |
| 2026-09-03 | 1512 STATE AVE, LEHIGH ACRES | Lehigh Acres | Other | We are adding a lanai and block fence | $27,000 | Q CONSTRUCTION INC |
| 2026-09-03 | 21122 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* | $20,150 | ACE CONTRACTING OF FLORIDA |
| 2026-09-03 | 5205 LAS PALMAS NORTE, NORTH FORT MYERS | North Fort Myers | Mobile Home Addition | addition golf cart garage and addition to Lanai | $15,000 | Owner Builder |
| 2026-09-03 | 17032 BISHOP BLVD, ALVA | Alva | Pool Enclosure | Install pool enclosure on existing deck. Pool permit pol2026-00992 | $13,025 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-03 | 22256 RUSTIC RANCH LN, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISTING DECK. POOL PERMIT POL2026-00975 | $10,229 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-03 | 3307 41ST ST SW, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 38'x55' Shed Lap Siding with concrete slab foundation | $8,000 | ONE SOURCE CONSTRUCTION INC |
| 2026-09-03 | 458 BUFFALO WAY, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Lee Cares: Carport and shed | $5,000 | DUCKY RECOVERY LLC |
| 2026-09-03 | 1615 PLUMOSA AVE, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10 x 20 shed | $5,000 | Owner Builder |
| 2026-09-03 | 2505 34TH ST SW, LEHIGH ACRES | Lehigh Acres | Other | Gazebo | $4,800 | BROOKS AND FREUND LLC |
| 2026-09-03 | 1306 PLUMOSA AVE, LEHIGH ACRES | Lehigh Acres | Other | Shed -After The Fact VIO2026-02267 | $3,000 | Luis Encinosa Guzman |
| 2026-09-03 | 1620 MAPLE DR, FORT MYERS | Fort Myers | Shed (Pre-manufactured) | 10 x 20 shed | $2,500 | Owner Builder |
| 2026-09-03 | 1637 PINEY RD, NORTH FORT MYERS | North Fort Myers | Shed (Pre-manufactured) | 10 x 20 shed with electric | $2,000 | WILLIAMS JACK INDIVIDUAL |
| 2026-09-03 | 1609 CONGRESS AVE, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10 X 20 SHED | $2,000 | Owner Builder |
| 2026-09-02 | 1870 WERNER DR, ALVA | Alva | Single Family Residence | Single Family Home *Inspections Done By Private Provider – eAtlantic Engineering* | $732,160 | TRACEY HOMES INC |
| 2026-09-02 | 728 CLEMWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence with accessory apartment | $300,000 | O AND J CONSTRUCTION OF FLORIDA INC |
| 2026-09-02 | 714 WORTH AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New residential property | $230,000 | PERSPECTIVE CONSTRUCTION LLC |
| 2026-09-02 | 3809 22ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence with apartment | $220,000 | RIGID DEVELOPMENTS LLC |
| 2026-09-02 | 3304 33RD ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $220,000 | GREEN SUN HOMES LLC |
| 2026-09-02 | 3829 PASSION VINE DR, ALVA | Alva | Single Family Residence | Construction of new single family residence. | $190,500 | LENNAR HOMES LLC |
| 2026-09-02 | 2610 8TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | NEW CONSTRUCTION, SINGLE FAMILY HOME | $180,000 | AP WELDING AND STEEL MANUFACTURER CORP |
| 2026-09-02 | 815 MONROE AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction | $180,000 | ABC CONSTRUCTION |
| 2026-09-02 | 368 PINAFORE AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence | $160,000 | ACADEMIA DEVELOPMENT CORP |
| 2026-09-02 | 22316 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | Construction of new single family residence | $147,739 | LENNAR HOMES LLC |
| 2026-09-02 | 16858 RED LANTANA TRCE, ALVA | Alva | Single Family Residence | Construction of new single family residence. | $144,267 | LENNAR HOMES LLC |
| 2026-09-02 | 16625 ASH GROVE LN, ALVA | Alva | Single Family Residence | New Single Family Residence | $121,000 | CENTEX HOMES |
| 2026-09-02 | 16820 RED LANTANA TRCE, ALVA | Alva | Single Family Residence | Single Family Residence | $117,000 | CENTEX HOMES |
| 2026-09-02 | 17801 BEAUTYBUSH TER, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $102,000 | CENTEX HOMES |
| 2026-09-02 | 17501 LILY GRASS TRCE, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Single Family Residence | $100,000 | CENTEX HOMES |
| 2026-09-02 | 7353 LAKE DR, FORT MYERS | Fort Myers | Deck | New deck for a single family residence | $50,000 | RODRIGO D VEGA |
| 2026-09-02 | 14552 AERIES WAY DR, FORT MYERS | Fort Myers | Interior Remodel | Renovate existing master bathroom | $50,000 | SUNSET BUILDERS AND MAINTENANCE INC |
| 2026-09-02 | 5646 LAGUNA CARIBE CIR, FORT MYERS | Fort Myers | Unenclosed Structure (other than aluminum) | 20 FT X 44 FT Tiki hut | $40,000 | MONSTER TIKI HUTS |
| 2026-09-02 | 5676 LAGUNA CARIBE CIR, FORT MYERS | Fort Myers | Unenclosed Structure (other than aluminum) | Tiki hut 2o x 40 connected to tiki hut 18 ft x 45 ft | $40,000 | MONSTER TIKI HUTS |
| 2026-09-02 | 648 BRIGANTINE BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 19176 INDIAN WELLS CT, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 4651 COURTNEY RD, SAINT JAMES CITY | Saint James City | Pole Barn | 1100 sq ft pole barn | $25,000 | Owner Builder |
| 2026-09-02 | 21136 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure | $21,076 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-02 | 6651 WILLOW LAKE CIR, FORT MYERS | Fort Myers | Exterior Remodel | Installation of 3 Motorized R/D Screens, removing lanai screen enclosure and installing 2 windows in place of | $20,831 | STORM SMART BUILDING SYSTEMS LLC |
| 2026-09-02 | 346 MCARTHUR BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $20,000 | PGL BUILDER LLC |
| 2026-09-02 | 19004 TANGERINE RD, FORT MYERS | Fort Myers | Interior Remodel | Remove and replace vanity Remove Pantry Remove and replace shower tile and pan Remove and replace floor tile i | $20,000 | SUBURBAN RESTORATION LLC |
| 2026-09-02 | 18380 TERRACINA DR, FORT MYERS | Fort Myers | Pool Enclosure | Screen pool enclosure on exsisting deck | $17,600 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-02 | 20649 NAPA LOOP, ESTERO | Estero | Pool Enclosure | Install pool cage onto existing pool deck | $16,293 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-02 | 920 THOMPSON AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 20x40 Garage with 12x30 Lean-to lap siding | $15,000 | Owner Builder |
| 2026-09-02 | 920 FITCH AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 20x40x14 metal garage | $15,000 | SOUTHERN STEEL BUILDINGS LLC |
| 2026-09-02 | 11922 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Screen Room | Install Composite Roof | $12,150 | DREAMWORK ALUMINUM INC |
| 2026-09-02 | 18220 ROBERTS RD, NORTH FORT MYERS | North Fort Myers | Pole Barn | 40x60 open pole barn for ag purposes | $12,000 | TARGET BUILDERS CONSTRUCTION MANAGEMENT INC |
| 2026-09-02 | 16824 RED LANTANA TRCE, ALVA | Alva | Single Family Residence | New Single Family Residence | $11,000 | CENTEX HOMES |
| 2026-09-02 | 9 COACH LIGHT DR, FORT MYERS | Fort Myers | Single Family Residence | Permanent foundation | $10,000 | DUCKY RECOVERY LLC |
| 2026-09-02 | 20260 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | Pool Screen Enclosure | $9,937 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 20254 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | pool screen enclosure | $9,878 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 9 COACH LIGHT DR, FORT MYERS | Fort Myers | Aluminum Carport | LEE CARES: Carport | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-02 | 18800 PARKINSON RD, ALVA | Alva | Screen Room | Composite roof screen room on existing concrete | $8,000 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-02 | 206 FLOYD AVE N, LEHIGH ACRES | Lehigh Acres | Exterior Remodel | Structural alteration at existing front entry | $4,000 | OP BUILDERS LLC |
| 2026-09-02 | 3405 18TH ST W, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10x10 Shed | $3,700 | Owner Builder |
| 2026-09-02 | 7583 PEYRAUD DR, NORTH FORT MYERS | North Fort Myers | Shed (Conventional Construction) | Build a 10 x 15 storage shed VIO2026-04021 | $3,500 | RICHARD M BLACK |
