PermitRadar › Permits this week › San Francisco
Building permits issued in San Francisco this week
Updated 2026-09-22 · covers 2026-09-15 to 2026-09-22 · source: San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9) · San Francisco updates this open-data feed daily; this page is rebuilt on Mondays
353 building permits were issued in San Francisco, CA between September 15, 2026 and September 22, 2026. The largest categories were Otc Alterations Permit (319), Additions Alterations Or Repairs (24), Other (8). Declared project value on the permits that carry one: $54,658,895 across 353 permits. The busiest neighborhood was Financial District/South Beach with 45 permits.
Public listing only. The paid weekly owner report (permits joined to the owner's mailing address, with an absentee-owner flag) is sold for Lee County, Florida, not for San Francisco. See Lee County this week or a sample owner report.
Permits by type
| Permit type | Permits |
|---|---|
| Otc Alterations Permit | 319 |
| Additions Alterations Or Repairs | 24 |
| Other | 8 |
| Sign - Erect | 2 |
Where the permits are (neighborhood)
| Neighborhood | Permits |
|---|---|
| Financial District/South Beach | 45 |
| West of Twin Peaks | 22 |
| Sunset/Parkside | 22 |
| Mission | 21 |
| Outer Richmond | 20 |
| South of Market | 17 |
| Russian Hill | 12 |
| Chinatown | 12 |
| Noe Valley | 11 |
| Potrero Hill | 11 |
| Bernal Heights | 11 |
| Castro/Upper Market | 11 |
Contractors pulling the most permits
Contractor names are not published in this feed.
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 425 Market St | Otc Alterations Permit | 14th floor: new t.i. includes construction of non-structural partitions, ceillings, doors, glazing, light fixt | $6,100,000 |
| 555 California St | Otc Alterations Permit | l41: ti. non-structural partitions, finishes, millwork, ceilings for new offices, meeting rooms and break area | $5,419,764 |
| 555 California St | Otc Alterations Permit | 23rd floor: ti consisting of new office remodel with new offices, workroom, & coffee station. new led lighting | $2,306,222 |
| 345 Spear St | Otc Alterations Permit | tenant improvement of first floor fitness space at hills plaza. tenant improvement includes construction of no | $2,000,000 |
| 555 California St | Otc Alterations Permit | steel frame concrete wall repair ion the mechanical penthouse. the exterior steel frame supports a granite fac | $1,973,967 |
| 555 California St | Otc Alterations Permit | 51st floor: interior tenant improvment to replace private offices with open workstations and conference rooms. | $1,935,000 |
| 3330 Jackson St | Additions Alterations Or Repairs | major renovation of interior spaces; replacement of existing staircase; expansion of the kitchen on the rear(n | $1,600,000 |
| 350 California St | Otc Alterations Permit | 12th floor suites: 1250, 1220 fitness center, tenant amenity, management office ti to include demolition of no | $1,510,312 |
| 555 California St | Otc Alterations Permit | 50th floor: mep submittal to support approved arch permit. new hvac ductwork and lighting for new office layou | $1,500,000 |
| 600 Montgomery St | Otc Alterations Permit | demolition of some (e) doors, construction of new full-height partitions, doors, millwork, finishes, associate | $1,500,000 |
Questions
How often is the San Francisco permit list updated?
San Francisco updates this open-data feed daily; this page is rebuilt every Monday and covers the seven days before the rebuild. This build covers permits issued 2026-09-15 to 2026-09-22 and was made on 2026-09-22. The source is San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9).
Where does the data come from?
Directly from the public record: San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9). Nothing is estimated; counts and values are exactly what the issuing department published. Permits with no declared value are counted but excluded from value totals.
Can I get the San Francisco list with the property owner's mailing address?
Not for San Francisco. PermitRadar sells its weekly owner report for Lee County, Florida only (unincorporated Lee County and Cape Coral). This San Francisco page is a public permit listing rebuilt every Monday from the city's open data; no owner join is offered for it.
Are these all the permits issued?
Everything the source published for the period at build time, 353 records. Issuing departments sometimes backfill permits days later, so next week's page can include stragglers from this one.
Public record, republished as published. PermitRadar adds counts and ranking only; nothing on this page is estimated. No owner names or mailing addresses appear on this page and none are sold for San Francisco.