PermitRadar › Permits this week › Chicago
Building permits issued in Chicago this week
Updated 2026-09-22 · covers 2026-09-15 to 2026-09-22 · source: City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu) · Chicago updates this open-data feed daily; this page is rebuilt on Mondays
837 building permits were issued in Chicago, IL between September 15, 2026 and September 22, 2026. The largest categories were Express Permit Program (534), Renovation/Alteration (118), Signs (87). Declared project value on the permits that carry one: $321,297,432 across 728 permits. The busiest ward was Ward 42 with 56 permits.
Public listing only. The paid weekly owner report (permits joined to the owner's mailing address, with an absentee-owner flag) is sold for Lee County, Florida, not for Chicago. See Lee County this week or a sample owner report.
Permits by type
| Permit type | Permits |
|---|---|
| Express Permit Program | 534 |
| Renovation/Alteration | 118 |
| Signs | 87 |
| New Construction | 35 |
| Wrecking/Demolition | 27 |
| Elevator Equipment | 25 |
| Reinstate Revoked Pmt | 11 |
Where the permits are (ward)
| Ward | Permits |
|---|---|
| Ward 42 | 56 |
| Ward 2 | 50 |
| Ward 47 | 31 |
| Ward 41 | 31 |
| Ward 9 | 28 |
| Ward 1 | 27 |
| Ward 18 | 27 |
| Ward 32 | 25 |
| Ward 27 | 25 |
| Ward 19 | 25 |
| Ward 34 | 24 |
| Ward 21 | 22 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| SUNRUN INSTALLATION SERVICES | 57 |
| FOUR STAR ELECTRIC, INC. | 29 |
| SUNRUN INSTALLATION SERVICES INC | 17 |
| PK PLUMBING & BACKFLOW INC | 15 |
| CERTIFIED ELECTRIC LLC | 15 |
| CHAVEZ ELECTRIC | 14 |
| ALVAREZ ELECTRICAL TECH | 13 |
| MCDONAGH DEMOLITION, INC | 12 |
| INTEGRITY SIGN COMPANY | 11 |
| SANFORD & SIGN INCORPORATED | 11 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 400 S LA SALLE ST | Renovation/Alteration | PHASE 3 OF 3: INTERIOR ALTERATIONS TO EXISTING 7-STORY OFFICE BUILDING TO CONVERT TO A DATA CENTER. WORK TO IN | $151,112,046 |
| 136 N KEDZIE AVE | New Construction | DDS 2019 CBC: FULL BUILDING PERMIT FOR A 5-STORY MIXED-USE BUILDING WITH GROUND FLOOR COMMERCIAL AND OFFICE SP | $28,795,046 |
| 5215 N CALIFORNIA AVE | Renovation/Alteration | SELF CERT 2019 CBC: INTERIOR ALTERATIONS TO EXISTING MERCANTILE SPACE ON THE GROUND FLOOR OF THE FOSTER MEDICA | $20,690,000 |
| 673 W WRIGHTWOOD AVE | New Construction | DDS 2019 CBC: FULL BUILDING PERMIT FOR NEW CONSTRUCTION OF A 3-STORY CULTURAL EXHIBIT BUILDING WITH ROOFTOP OB | $15,000,000 |
| 810 E HYDE PARK BLVD | Renovation/Alteration | DDS 2019 CBRC. RENOVATION OF THE SUNNYDALE COMMONS APARTMENTS CONSISTS OF ONE HUNDRED FOUR (104) SENIOR LIVING | $10,600,000 |
| 401 W ONTARIO ST | Renovation/Alteration | DDS CBC 2019 - ERECT A NEW PARTIAL 5TH FL. UPPER STORY ADDITION & RENOVATION OF THE EXISTING 4-STORY OFFICE B | $7,500,000 |
| 2323 S ROCKWELL ST | Express Permit Program | SCOPE: ROOF REPLACEMENT. AREA: 128000 SQ. FT. ROOF COVERING: MINERAL - SURFACED ROLL ROOFING. LOCATION: ROOF O | $7,338,426 |
| 1817 N CALIFORNIA AVE | New Construction | DDS 2019 CBC: FULL BUILDING PERMIT FOR 5 STORY 24 D.U. BUILDING, 24 CAR GARAGE AT 1ST STORY, DECK AT 2ND STORY | $4,042,595 |
| 7601 S LAWNDALE AVE | Renovation/Alteration | SPR 2019 CBRC: COMED CHICAGO SOUTH - EXISTING PARKING LOT REPAVING, SOUTH PARKING LOT ONLY. NEW PARKING LAYOUT | $3,500,000 |
| 735 S INDEPENDENCE BLVD | Renovation/Alteration | CURRENT R-2 PROPOSED R-2 OCCUPANCY. RENOVATION OF EXISTING RESIDENTIAL 6-FLAT, INCLUDING INTERIOR BUILD OUT, R | $2,500,000 |
Questions
How often is the Chicago permit list updated?
Chicago updates this open-data feed daily; this page is rebuilt every Monday and covers the seven days before the rebuild. This build covers permits issued 2026-09-15 to 2026-09-22 and was made on 2026-09-22. The source is City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu).
Where does the data come from?
Directly from the public record: City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu). Nothing is estimated; counts and values are exactly what the issuing department published. Permits with no declared value are counted but excluded from value totals.
Can I get the Chicago list with the property owner's mailing address?
Not for Chicago. PermitRadar sells its weekly owner report for Lee County, Florida only (unincorporated Lee County and Cape Coral). This Chicago page is a public permit listing rebuilt every Monday from the city's open data; no owner join is offered for it.
Are these all the permits issued?
Everything the source published for the period at build time, 837 records. Issuing departments sometimes backfill permits days later, so next week's page can include stragglers from this one.
Public record, republished as published. PermitRadar adds counts and ranking only; nothing on this page is estimated. No owner names or mailing addresses appear on this page and none are sold for Chicago.